Place of Origin:
Shenzhen China
Brand Name:
PTC
Certification:
ISO 9000
Model Number:
2HUAV
Technical Parameters:
| # | Item | Technical Parameters |
| 1 | Operating mode | Passive detection |
| 2 | Drone models supported | DJI series drones,FPVs, Xiaomi, Yuneec, Hubsan, Hubson, Powervision, Tello drones etc. |
| 3 | Working frequency | 900MHz, 2.4GHz, 5.1GHz, 5.8GHz |
| 4 | Detection range | 0-800 meters (urban environment, tested with DJI AIR2 as the target) |
| 5 | Azimuth | 0°~360°(omnidirectional antenna) |
| 6 | Recognition time | ≤2s |
| 7 | False alarm rate | ≤once/day(In an anechoic chamber environment) |
| 8 | Swarm detection | ≥10 concurrent drones |
| 1 | Operating mode | Directional passive detection |
| 2 | Action object | Some drones such as DJI (Phantom series and Yu series), Daotong and Hubson |
| 3 | Working frequency | 2.4GHz and 5.8GHz |
| 4 | Detection distance | 100-2000 meters (urban environment, tested with DJI AIR2 as the target) |
| 5 | Probe azimuth | ≤±17.5°(Target 1km away with frequency locked) |
4.2 Mechanical parameters
| 1 | size | L*W*H:250mm*180mm*55mm(the host) |
| 2 | weight | ≤2kgs(Antenna included) |
| 3 | Battery life | ≥3hours |
| 4 | Charging time | ≤3 hours (using the original charger) |
| 5 | Charging interface | Type-C |
4.3 Electrical characteristics
3 Electrical characteristics
| 1 | power consumption | ≤6W |
4.4 Environmental adaptability
| 1 | Operating temperature | -20℃~55℃ |
| 2 | degree of protection | IP54 |
4.5 Battery parameters
| 1 | Nominal capacity | 5Ah |
| 2 | Nominal voltage | 16.8V |
| 3 | Battery type | lithium battery |
![]()
Send your inquiry directly to us