Place of Origin:
Shenzhen China
Brand Name:
PTC
Certification:
ISO 9000
Model Number:
PTC-H28
Advanced 28-band wireless signal jammer featuring an all-in-one design with 28 antennas and nylon cover for portability. Effectively jams all types of Android phones, tablets, smartphones, iPhones, Windows phones, and other devices by shielding GSM, 3G, 4G, 5G, CDMA 450MHz, GPS, Glonass, Beidou, Wi-Fi 2.4G, Wi-Fi 5G, Wi-Fi 6E, Walkie-Talkie UHF/VHF, and RF signals including 315, 433, 868, 915, LORA, and LOJACK. Also functions as an 88-108MHz FM radio breaker. Features battery capacity LCD display showing capacity percentage, working voltage, and current.
| Channel | Output Port | Frequency Range | Average Output Power |
|---|---|---|---|
| CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| CH 2 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
| CH 3 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
| CH 4 | 3G2100 | 2110-2180MHz | 30±1dBm/ 1±0.2W |
| CH 5 | RC-868 | 868MHz | 30±1dBm/ 1±0.2W |
| CH 6 | WIFI5.2G 802.11.a | 5100-5500MHz | 30±1dBm/ 1±0.2W |
| CH 7 | 4G2600 | 2620-2690MHz | 30±1dBm/ 1±0.2W |
| CH 8 | 4G800 | 790-826MHz | 30±1dBm/ 1±0.2W |
| CH 9 | FM Radio | 80-108MHz | 30±1dBm/ 1±0.2W |
| CH 10 | RC-433 | 433-434MHz | 30±1dBm/ 1±0.2W |
| CH 11 | 4G700 | 700-803MHz | 30±1dBm/ 1±0.2W |
| CH 12 | GPSL1 | 1560-1610MHz | 30±1dBm/ 1±0.2W |
| CH 13 | LORA/RC915 | 900-930MHz | 30±1dBm/ 1±0.2W |
| CH 14 | 4G2500 | 2500-2620MHz | 30±1dBm/ 1±0.2W |
| CH 15 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
| CH 16 | CDMA850 | 851-894MHz | 30±1dBm/ 1±0.2W |
| CH 17 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
| CH 18 | WIFI 6E 802.11ax | 5925-6425MHz | 30±1dBm/ 1±0.2W |
| CH 19 | RC-315 | 315MHz | 30±1dBm/ 1±0.2W |
| CH 20 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
| CH 21 | DCS1800 | 1805-1920MHz | 30±1dBm/ 1±0.2W |
| CH 22 | WIFI2.4G 802.11.b & g | 2400-2500MHz | 30±1dBm/ 1±0.2W |
| CH 23 | WIFI5.8G 802.11.a | 5500-5900MHz | 30±1dBm/ 1±0.2W |
| CH 24 | 5G3300/3500 | 3300-3600MHz | 30±1dBm/ 1±0.2W |
| CH 25 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
| CH 26 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
| CH 27 | PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
| CH 28 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
Send your inquiry directly to us