Handheld 32 Band Signal Jammer 5G WiFi 6E 7E GPS GLONASS BeiDou VHF UHF 315 433 868 915 MHz
32 Band Multi-Frequency Signal Jammer
,5G WiFi 6E 7E GPS Blocker
,All Cellular Frequency Handheld Jammer
Product Description
The PTC-H32 is a 32-band portable handheld multi-band wireless signal jammer featuring an integrated 30-antenna configuration and a durable nylon enclosure. It is engineered to disrupt a wide range of wireless communication and RF signal bands, including selected 2G/3G/4G/5G cellular networks, CDMA 450 MHz, GPS, GLONASS, BeiDou, WiFi 2.4 GHz, WiFi 5 GHz, WiFi 6E/7E, VHF/UHF two-way radio, and common ISM/RF frequencies such as 315 MHz, 433 MHz, 868 MHz and 915 MHz. It also supports interference coverage for selected LoRa, LoJack and FM radio bands (88-108 MHz).
Key Specifications
| Channel | Output Port | Frequency Range | Output Power |
|---|---|---|---|
| CH 1 | WiFi 5.2G 802.11a | 5100-5500 MHz | 1W |
| CH 2 | VHF / LoJack | 135-175 MHz | 1W |
| CH 3 | 5G 600 | 617-698 MHz | 1W |
| CH 4 | 5G 3300/3500 | 3300-3600 MHz | 1W |
| CH 5 | 3G 2100 | 2110-2180 MHz | 1W |
| CH 6 | RC-868 | 868 MHz | 1W |
| CH 7 | WiFi 7E BE7200M | 6600-7125 MHz | 1W |
| CH 8 | 4G 2600 (US) | 2496-2690 MHz | 1W |
| CH 9 | 4G 800 (EU) | 738-821 MHz | 1W |
| CH 10 | FM Radio | 80-108 MHz | 1W |
| CH 11 | 4G 2300 | 2300-2400 MHz | 1W |
| CH 12 | RC-433 | 433-434 MHz | 1W |
| CH 13 | 4G 700 (US) | 698-803 MHz | 1W |
| CH 14 | GPS L1 | 1560-1620 MHz | 1W |
| CH 15 | LoRa / RC-915 | 900-930 MHz | 1W |
| CH 16 | 4G 2600 (EU) | 2570-2690 MHz | 1W |
| CH 17 | GPS L2/L5 | 1170-1280 MHz | 1W |
| CH 18 | CDMA 850 | 851-894 MHz | 1W |
| CH 19 | 4G 1700 | 1710-1780 MHz | 1W |
| CH 20 | WiFi 6E 802.11ax | 5925-6300 MHz | 1W |
| CH 21 | RC-315 | 315 MHz | 1W |
| CH 22 | DCS 1800 | 1805-1920 MHz | 1W |
| CH 23 | GSM 900 | 925-960 MHz | 1W |
| CH 24 | WiFi 7E BE6500M | 6300-6600 MHz | 1W |
| CH 25 | GPS L3/L4 | 1370-1390 MHz | 1W |
| CH 26 | WiFi 2.4G 802.11b/g | 2400-2500 MHz | 1W |
| CH 27 | WiFi 5.8G 802.11a | 5500-5900 MHz | 1W |
| CH 28 | 5G 3700 | 3600-3900 MHz | 1W |
| CH 29 | UHF & CDMA 450 | 400-470 MHz | 1W |
| CH 30 | 5G 1500 | 1427-1518 MHz | 1W |
| CH 31 | PCS 1900 / TD 2000 | 1920-2025 MHz | 1W |
| CH 32 | 5G 4200 | 3900-4200 MHz | 1W |
Product Highlights
- 32-Band Multi-Band Design - wide coverage across cellular, WiFi, navigation, radio and selected RF bands
- 30-Antenna Architecture - integrated multi-antenna configuration for flexible multi-band operation
- 32W Total RF Output Power - designed for controlled short-range RF interference
- 2-25 m Operating Range - actual range depends on the surrounding RF environment
- Independent Band Switching - DIP switches enable or disable each band independently
Applications
This portable multi-band system supports legally authorized RF-control environments where confidentiality, reduced unauthorized wireless communications, or controlled RF transmission is required. Typical venues include meeting rooms, museums, theatres, churches, restaurants, classrooms, factories, banks, trains, buses and other controlled environments requiring RF management. For special-purpose locations such as hospitals and gas stations, a field test is recommended first to avoid interference with critical equipment.
FAQ
Q: Can I get a sample before bulk order?
Yes, samples are available for all models; sample cost, shipping and taxes are charged to the buyer.
Q: Do you accept OEM/ODM orders?
Yes, OEM and ODM are available; brand logo, colors and frequency bands can be customized on request.
Q: What is the lead time?
Sample: 1-3 business days; <20 pcs 3-5 days; 20-200 pcs 7-15 days; >200 pcs negotiated.